We want to inform you that for motives of the move of our Headquarter, all our Branches will remain closed the Saturday, August 21,
Necessary Documents for the opening of a Personal account (current account, savings account or fixed deposit) at Banco Trasatlantico SA are:
- A certified copy of your official government photo identification document, a ‘cedula’ or a passport.
- This document must have the photo and signature clearly visible.
- If you come to a Banco Trasatlantico SA office with your document our customer representative will photocopy it and confirm that the photos copy was taken from the original.
-
A certified copy of a document that shows your current residential address
- A utility bill (Water, electricity or phone bill) or a rental contract.
- If you come to a Banco Trasatlantico SA office with your document our customer representative will photocopy it and confirm that the photos copy was taken from the original.
- A bank reference letter or attestation signed by another financial institution. This document should state the date the business relationship started and something about the relationship.
- A document that substantiates the source of funds – i.e. how the funds that will be transferred into your account were earned. (A certified copy is necessary if you do not personally visit the offices of Banco Trasatlantico SA
- Suitable documents would be:
- A job letter or contract
- A business contract
- Bank statement
- Suitable documents would be:
| Time Deposit | |||||||||
| Amount | 30 Days | 60 Days | 90 Days | 180 Days | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
| 10,000-49,999 | 2.00% | 2.55% | 3.00% | 3.45% | 3.90% | 4.35% | 4.80% | 5.25% | 5.70% |
| 50,000-99,999 | 2.55% | 3.00% | 3.45% | 3.90% | 4.35% | 4.80% | 5.25% | 5.70% | 6.15% |
| 100,000-499,999 | 3.00% | 3.45% | 3.90% | 4.35% | 4.80% | 5.25% | 5.70% | 6.15% | 6.60% |
| 500,000-999,999 | 3.45% | 3.90% | 4.35% | 4.80% | 5.25% | 5.70% | 6.15% | 6.60% | 7.05% |
| 1,000,000 or more | 3.90% | 4.35% | 4.80% | 5.25% | 5.70% | 6.15% | 6.60% | 7.05% | 7.50% |
| Saving Account | |
| Amount | Rate |
| 100–4,999 | 2.00% |
| 5,000-29,999 | 2.50% |
| 30,000-49,999 | 3.00% |
| 50,000-99,999 | 3.50% |
| 100,000 y Más | 4.00% |




